Size Guide
Women's Size Guide
Use the measurements below to find your perfect fit. When between sizes, we recommend sizing up.
Tops & Blouses
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 32–33 | 24–25 | 34–35 |
| S | 34–35 | 26–27 | 36–37 |
| M | 36–37 | 28–29 | 38–39 |
| L | 38–40 | 30–32 | 40–42 |
| XL | 41–43 | 33–35 | 43–45 |
| XXL | 44–46 | 36–38 | 46–48 |
Dresses
| Size | Bust (in) | Waist (in) | Hips (in) | Length (in) |
|---|---|---|---|---|
| XS | 32–33 | 24–25 | 34–35 | 54 |
| S | 34–35 | 26–27 | 36–37 | 55 |
| M | 36–37 | 28–29 | 38–39 | 56 |
| L | 38–40 | 30–32 | 40–42 | 57 |
| XL | 41–43 | 33–35 | 43–45 | 58 |
| XXL | 44–46 | 36–38 | 46–48 | 59 |
How to Measure
- Bust: Measure around the fullest part of your chest.
- Waist: Measure around the narrowest part of your waist.
- Hips: Measure around the fullest part of your hips.
Still unsure? Contact us via chat and we'll help you find the right size.